
Private
The Plantation Golf Club
69
Alister Index
Course
Experience
Compete
69
Alister Index
Course
Experience
Compete
Indio, CA
The Plantation Golf Club is a private golf club in Indio, California. The club has 18 holes, a par of 72. The average member handicap is 7.6 with 71% single-digit players.
The Plantation Golf Club is a private golf club in Indio, California.
Scorecard
7,142 yardsRating 75.4Slope 139
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Back | 353 | 409 | 458 | 515 | 179 | 402 | 485 | 162 | 545 | 3,508 | 527 | 417 | 447 | 203 | 441 | 318 | 585 | 195 | 501 | 3,634 | 7,142 |
| Back Alternate | 353 | 409 | 425 | 515 | 179 | 375 | 442 | 162 | 520 | 3,380 | 527 | 417 | 426 | 203 | 410 | 318 | 562 | 195 | 443 | 3,501 | 6,881 |
| Middle | 342 | 389 | 417 | 484 | 166 | 362 | 420 | 144 | 490 | 3,214 | 515 | 395 | 411 | 185 | 385 | 301 | 552 | 180 | 421 | 3,345 | 6,559 |
| Middle Alternate | 342 | 376 | 390 | 484 | 166 | 341 | 402 | 144 | 490 | 3,135 | 515 | 369 | 384 | 185 | 366 | 301 | 508 | 180 | 401 | 3,209 | 6,344 |
| Front | 323 | 376 | 390 | 466 | 140 | 341 | 402 | 119 | 467 | 3,024 | 496 | 369 | 384 | 171 | 366 | 277 | 508 | 169 | 401 | 3,141 | 6,165 |
| Front Alternate | 323 | 325 | 325 | 466 | 140 | 280 | 402 | 119 | 467 | 2,847 | 470 | 330 | 384 | 171 | 320 | 277 | 465 | 123 | 359 | 2,899 | 5,746 |
| Hdcp | 17 | 7 | 1 | 15 | 11 | 5 | 3 | 9 | 13 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | 8 | 12 |
Member Profile
Elite
7.6
Avg Handicap
Median Handicap8.4
Handicap Distribution
16
7
ScratchSingle digitTeens20+
Single-digit players71%
Gender split100% M / 0% F
Based on GHIN handicap data. Individual member information is not stored or displayed.
About The Plantation Golf Club
Situated in the Coachella Valley desert near Indio, this private club serves as a winter retreat for members escaping colder climates. The course design works with the natural desert terrain.
Key Facts
- The Plantation Golf Club is located in Indio, California.
- Club type: private.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 7.6.
- Single-digit handicap players: 71%.
- GHIN-registered members: 24.
- Alister Index score: 69/100.
Frequently Asked Questions About The Plantation Golf Club
How do I join The Plantation Golf Club?
The Plantation Golf Club is a private golf club. Contact The Plantation Golf Club directly for current membership information and application procedures.
What is the initiation fee at The Plantation Golf Club?
Contact The Plantation Golf Club directly for current membership fee information, including initiation fees and annual dues.
Where is The Plantation Golf Club located?
The Plantation Golf Club is located at 50994 Monroe St, Indio, CA 92201. You can reach the club by phone at (760) 775-3688. Visit their website for directions and additional contact information.
What amenities does The Plantation Golf Club offer?
Contact The Plantation Golf Club directly for information about available amenities and facilities.













