
Private
The Madison Club
68
Alister Index
Course
Exclusivity
Experience
68
Alister Index
Course
Exclusivity
Experience
La Quinta, CA
The Madison Club is a private golf club in La Quinta, California, designed by Tom Fazio. The club has 18 holes, a par of 72.
The Madison Club combines Tom Fazio's signature design excellence with nearly a century of La Quinta desert golf tradition since 1921.
Scorecard
6,847 yardsRating 73.6Slope 136
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Black | 546 | 431 | 165 | 468 | 335 | 420 | 544 | 181 | 393 | 3,483 | 385 | 423 | 404 | 559 | 346 | 214 | 372 | 153 | 508 | 3,364 | 6,847 |
| Blue | 528 | 404 | 156 | 428 | 323 | 398 | 489 | 162 | 385 | 3,273 | 352 | 393 | 390 | 527 | 331 | 192 | 351 | 143 | 487 | 3,166 | 6,439 |
| White | 516 | 392 | 146 | 415 | 300 | 374 | 470 | 140 | 325 | 3,078 | 340 | 371 | 366 | 513 | 316 | 179 | 335 | 136 | 467 | 3,023 | 6,101 |
| Gold | 438 | 378 | 137 | 345 | 280 | 321 | 387 | 136 | 307 | 2,729 | 309 | 350 | 328 | 446 | 295 | 166 | 281 | 128 | 417 | 2,720 | 5,449 |
| Red | 428 | 328 | 122 | 328 | 220 | 312 | 365 | 102 | 257 | 2,462 | 297 | 296 | 307 | 414 | 276 | 118 | 254 | 74 | 407 | 2,443 | 4,905 |
| Black | 546 | 431 | 165 | 468 | 335 | 420 | 544 | 181 | 393 | 3,483 | 385 | 423 | 404 | 559 | 346 | 214 | 372 | 153 | 508 | 3,364 | 6,847 |
| Hdcp | 1 | 7 | 15 | 3 | 17 | 5 | 9 | 13 | 11 | 18 | 6 | 4 | 8 | 10 | 12 | 16 | 14 | 2 |
Membership Information
About The Madison Club
Fazio's meticulous course conditioning and strategic water features create a premium desert golf experience amid the Santa Rosa Mountains. The club's longstanding heritage and exclusive membership make it one of the Coachella Valley's most prestigious destinations.
Key Facts
- The Madison Club is located in La Quinta, California.
- Club type: private.
- Course architect: Tom Fazio.
- Number of holes: 18.
- Par: 72.
- GHIN-registered members: 14.
- Membership types: private.
- Alister Index score: 68/100.
Frequently Asked Questions About The Madison Club
How do I join The Madison Club?
The Madison Club is a private golf club offering private membership. Contact the club directly for current membership availability and application procedures.
What is the initiation fee at The Madison Club?
Contact The Madison Club directly for current membership fee information, including initiation fees and annual dues.
Who designed The Madison Club?
The Madison Club was designed by Tom Fazio. It features 18 holes.
Where is The Madison Club located?
The Madison Club is located at 53035 Meriwether Way, La Quinta, CA 92253. You can reach the club by phone at (760) 777-9320. Visit their website for directions and additional contact information.
What amenities does The Madison Club offer?
Contact The Madison Club directly for information about available amenities and facilities.













