

Plainfield Country Club
Edison, NJ · Founded
Plainfield Country Club is a private golf club in Edison, New Jersey, designed by Donald Ross in 1890. The club has 18 holes, a par of 72. The average member handicap is 17 with 38% single-digit players.
Ross found ideal sandy soil in Edison for what many consider his finest work in the metropolitan New York area, where rolling fairways and crowned greens create timeless golf. The 1890 founding places Plainfield among America's oldest clubs, with a pedigree that shows in every detail.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Championship | 432 | 443 | 196 | 326 | 527 | 164 | 471 | 519 | 368 | 3,446 | 411 | 148 | 588 | 482 | 228 | 372 | 601 | 427 | 407 | 3,664 | 7,110 |
| Plainfield | 421 | 437 | 164 | 295 | 509 | 141 | 457 | 495 | 356 | 3,275 | 353 | 136 | 555 | 411 | 186 | 357 | 554 | 409 | 380 | 3,341 | 6,616 |
| Ross | 421 | 425 | 164 | 268 | 509 | 141 | 390 | 456 | 356 | 3,130 | 353 | 136 | 555 | 380 | 163 | 357 | 490 | 409 | 339 | 3,182 | 6,312 |
| Hillside | 410 | 425 | 150 | 268 | 490 | 120 | 390 | 456 | 310 | 3,019 | 339 | 110 | 512 | 380 | 163 | 323 | 490 | 394 | 339 | 3,050 | 6,069 |
| Short Hills | 404 | 400 | 150 | 268 | 434 | 120 | 390 | 372 | 310 | 2,848 | 339 | 110 | 512 | 313 | 130 | 323 | 490 | 313 | 339 | 2,869 | 5,717 |
| Calkins | 404 | 400 | 118 | 262 | 434 | 105 | 327 | 372 | 280 | 2,702 | 274 | 108 | 460 | 313 | 130 | 323 | 490 | 313 | 339 | 2,750 | 5,452 |
| Hdcp | 9 | 3 | 15 | 13 | 5 | 17 | 1 | 7 | 11 | 16 | 18 | 6 | 2 | 12 | 14 | 8 | 4 | 10 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Plainfield Country Club
This course rewards local knowledge above raw power, with Ross greens that shed shots to collection areas requiring delicate recovery play. The routing takes advantage of natural elevation changes rare in central New Jersey, creating dramatic approach shots to elevated putting surfaces. What strikes you immediately is the course's intimacy—no hole feels disconnected from the whole, and the walk between green and tee flows as naturally as Ross intended over a century ago.
Key Facts
- Plainfield Country Club is located in Edison, New Jersey.
- Club type: private.
- Course architect: Donald Ross.
- Year founded: 1890.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 17.
- Single-digit handicap players: 38%.
- GHIN-registered members: 42.
- Alister Index score: 80/100.
Frequently Asked Questions About Plainfield Country Club
How do I join Plainfield Country Club?
What is the initiation fee at Plainfield Country Club?
Who designed Plainfield Country Club?
Where is Plainfield Country Club located?
What amenities does Plainfield Country Club offer?
Nearby Clubs
More Clubs in New Jersey
View all →
Echo Lake Country Club
Westfield, NJ
Founded 1988

Baltusrol Golf Club
Springfield, NJ
Designed by A. W. Tillinghast · Founded 1895
Beacon Hill Club
Summit, NJ
Founded 1956

The Ghin Golf & Country Club
Kenilworth, NJ

Canoe Brook Country Club
Summit, NJ
Founded 2001








