
Private

Echo Lake Country Club
57
Alister Index
Course
Prestige
Experience
Compete
57
Alister Index
Course
Prestige
Experience
Compete
Westfield, NJ · Founded
Echo Lake Country Club is a private golf club in Westfield, New Jersey, founded in 1988. The club has 18 holes, a par of 71. The average member handicap is 18 with 20% single-digit players.
Echo Lake Country Club is a private club in Westfield, New Jersey, founded in 1988.
Scorecard
7,202 yardsRating 74.8Slope 133
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
| Championship | 395 | 500 | 140 | 490 | 395 | 423 | 175 | 442 | 445 | 3,405 | 455 | 565 | 585 | 454 | 241 | 458 | 425 | 184 | 430 | 3,797 | 7,202 |
| Jones | 395 | 500 | 140 | 440 | 395 | 423 | 175 | 442 | 403 | 3,313 | 389 | 536 | 585 | 416 | 203 | 433 | 425 | 164 | 430 | 3,581 | 6,894 |
| Echo | 377 | 490 | 130 | 440 | 372 | 377 | 156 | 418 | 403 | 3,163 | 389 | 536 | 538 | 416 | 203 | 433 | 379 | 164 | 400 | 3,458 | 6,621 |
| Ross | 357 | 478 | 120 | 415 | 349 | 355 | 144 | 377 | 376 | 2,971 | 364 | 504 | 509 | 389 | 183 | 385 | 337 | 144 | 388 | 3,203 | 6,174 |
| White | 347 | 468 | 115 | 362 | 333 | 335 | 131 | 324 | 366 | 2,781 | 350 | 496 | 437 | 343 | 171 | 345 | 327 | 125 | 364 | 2,958 | 5,739 |
| Ross | 357 | 478 | 120 | 415 | 349 | 355 | 144 | 377 | 376 | 2,971 | 364 | 504 | 509 | 389 | 183 | 385 | 337 | 144 | 388 | 3,203 | 6,174 |
| Hdcp | 13 | 11 | 17 | 5 | 3 | 1 | 15 | 9 | 7 | 10 | 6 | 8 | 4 | 12 | 2 | 16 | 18 | 14 |
Member Profile
Above Average
18
Avg Handicap
Median Handicap16.8
Handicap Distribution
10
22
18
ScratchSingle digitTeens20+
Single-digit players20%
Gender split75% M / 25% F
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Echo Lake Country Club
Founded during the 1980s golf boom, this Westfield club represents the modern era of New Jersey private golf. The membership skews younger and more diverse than the state's century-old establishments.
Key Facts
- Echo Lake Country Club is located in Westfield, New Jersey.
- Club type: private.
- Year founded: 1988.
- Number of holes: 18.
- Par: 71.
- Average member handicap: 18.
- Single-digit handicap players: 20%.
- GHIN-registered members: 52.
- Alister Index score: 57/100.
Frequently Asked Questions About Echo Lake Country Club
How do I join Echo Lake Country Club?
Echo Lake Country Club is a private golf club. Contact Echo Lake Country Club directly for current membership information and application procedures.
What is the initiation fee at Echo Lake Country Club?
Contact Echo Lake Country Club directly for current membership fee information, including initiation fees and annual dues.
Where is Echo Lake Country Club located?
Echo Lake Country Club is located at 515 Springfield Ave, Westfield, NJ 07090. You can reach the club by phone at (908) 232-4141. Visit their website for directions and additional contact information.
What amenities does Echo Lake Country Club offer?
Contact Echo Lake Country Club directly for information about available amenities and facilities.












