
Fairmount Country Club
Chatham Township, NJ
Fairmount Country Club is a private golf club in Chatham Township, New Jersey. The club has 18 holes, a par of 72. The average member handicap is 24.1 with 18% single-digit players.
Fairmount Country Club is a private golf club in Chatham Township, New Jersey.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Black | 550 | 397 | 428 | 170 | 345 | 424 | 185 | 523 | 343 | 3,365 | 410 | 479 | 400 | 219 | 408 | 517 | 405 | 196 | 432 | 3,466 | 6,831 |
| Gold | 536 | 386 | 406 | 149 | 322 | 408 | 163 | 497 | 337 | 3,204 | 390 | 463 | 355 | 197 | 397 | 505 | 396 | 185 | 416 | 3,304 | 6,508 |
| Blue | 536 | 356 | 371 | 149 | 322 | 389 | 138 | 497 | 301 | 3,059 | 352 | 463 | 355 | 135 | 376 | 505 | 336 | 173 | 403 | 3,098 | 6,157 |
| Blue | 498 | 356 | 371 | 126 | 266 | 389 | 138 | 421 | 301 | 2,866 | 352 | 433 | 326 | 135 | 376 | 447 | 336 | 173 | 403 | 2,981 | 5,847 |
| White | 443 | 312 | 305 | 81 | 215 | 389 | 133 | 374 | 301 | 2,553 | 252 | 433 | 326 | 135 | 306 | 359 | 336 | 118 | 403 | 2,668 | 5,221 |
| Gold | 536 | 386 | 406 | 149 | 322 | 408 | 163 | 497 | 337 | 3,204 | 390 | 463 | 355 | 197 | 397 | 505 | 396 | 185 | 416 | 3,304 | 6,508 |
| Hdcp | 3 | 9 | 5 | 15 | 11 | 1 | 17 | 7 | 13 | 12 | 6 | 14 | 16 | 10 | 2 | 8 | 18 | 4 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Fairmount Country Club
This Chatham Township club maintains the old-school New Jersey private club atmosphere with tree-lined fairways that demand precision over power. The layout rewards course management and local knowledge, making it a favorite among members who appreciate strategic golf.
Key Facts
- Fairmount Country Club is located in Chatham Township, New Jersey.
- Club type: private.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 24.1.
- Single-digit handicap players: 18%.
- GHIN-registered members: 64.
- Membership types: private.
- Alister Index score: 58/100.
Frequently Asked Questions About Fairmount Country Club
How do I join Fairmount Country Club?
What is the initiation fee at Fairmount Country Club?
Where is Fairmount Country Club located?
What amenities does Fairmount Country Club offer?
Nearby Clubs
More Clubs in New Jersey
View all →
Cedar Hill Golf & Country Club
Livingston, NJ

Baltusrol Golf Club
Springfield, NJ
Designed by A. W. Tillinghast · Founded 1895

Echo Lake Country Club
Westfield, NJ
Founded 1988

Basking Ridge Country Club
Basking Ridge, NJ
Founded 1929

Watchung Valley Golf Club
Watchung, NJ
Founded 1927







