
Colonial Springs Golf Club
Farmingdale, NY
Colonial Springs Golf Club is a private golf club in Farmingdale, New York. The club has 18 holes, a par of 72. The average member handicap is 14.5 with 33% single-digit players.
Colonial Springs Golf Club is a private golf club in Farmingdale, New York.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gold | 372 | 521 | 159 | 433 | 183 | 430 | 319 | 518 | 423 | 3,358 | 399 | 400 | 169 | 551 | 417 | 434 | 563 | 161 | 410 | 3,504 | 6,862 |
| Blue | 358 | 501 | 140 | 415 | 167 | 413 | 304 | 491 | 398 | 3,187 | 379 | 378 | 153 | 530 | 393 | 413 | 541 | 140 | 392 | 3,319 | 6,506 |
| White | 342 | 472 | 125 | 400 | 149 | 395 | 286 | 472 | 378 | 3,019 | 347 | 349 | 132 | 497 | 360 | 381 | 493 | 109 | 360 | 3,028 | 6,047 |
| Green | 331 | 465 | 113 | 303 | 133 | 380 | 216 | 412 | 288 | 2,641 | 306 | 292 | 118 | 425 | 353 | 358 | 430 | 87 | 351 | 2,720 | 5,361 |
| White | 342 | 472 | 125 | 400 | 149 | 395 | 286 | 472 | 378 | 3,019 | 347 | 349 | 132 | 497 | 360 | 381 | 493 | 109 | 360 | 3,028 | 6,047 |
| Green | 331 | 465 | 113 | 303 | 133 | 380 | 216 | 412 | 288 | 2,641 | 338 | 339 | 135 | 490 | 354 | 376 | 490 | 97 | 352 | 2,971 | 5,612 |
| Hdcp | 5 | 13 | 15 | 1 | 11 | 7 | 17 | 9 | 3 | 6 | 14 | 16 | 12 | 10 | 2 | 4 | 18 | 8 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Colonial Springs Golf Club
Farmingdale's answer to understated luxury, this club operates with the kind of quiet confidence that doesn't need to advertise its pedigree. The membership reads like a who's who of Long Island's most influential families.
Key Facts
- Colonial Springs Golf Club is located in Farmingdale, New York.
- Club type: private.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 14.5.
- Single-digit handicap players: 33%.
- GHIN-registered members: 30.
- Alister Index score: 62/100.
Frequently Asked Questions About Colonial Springs Golf Club
How do I join Colonial Springs Golf Club?
What is the initiation fee at Colonial Springs Golf Club?
Where is Colonial Springs Golf Club located?
What amenities does Colonial Springs Golf Club offer?
Nearby Clubs
More Clubs in New York
View all →
Huntington Country Club
Cold Spring Harbor, NY

Brentwood Country Club
Brentwood, NY
Designed by Gary Roger Baird · Founded 1925

Pine Hollow Club
East Norwich, NY
Founded 1927

Meadow Brook Club
Jericho, NY
Founded 1894

The Muttontown Club
East Norwich, NY
Designed by Alfred H. Tull · Founded 1923








