

Wade Hampton Golf Club
Cashiers, NC · Founded
Wade Hampton Golf Club is a private golf club in Cashiers, North Carolina, designed by Tom Fazio in 1987. The club has 18 holes, a par of 72, a course rating of 74.5, a slope of 142. The average member handicap is 12.3 with 47% single-digit players.
Tom Fazio carved his mountain opus into the Blue Ridge highlands at 3,200 feet, where dramatic elevation drops of 200 feet create vistas that rival any golf course in America.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Fazio Tees | 546 | 484 | 241 | 584 | 455 | 163 | 440 | 436 | 465 | 3,814 | 561 | 182 | 322 | 446 | 406 | 457 | 493 | 230 | 586 | 3,683 | 7,497 |
| Long Course Tees | 546 | 455 | 220 | 584 | 435 | 163 | 440 | 436 | 425 | 3,704 | 561 | 182 | 322 | 446 | 406 | 414 | 457 | 218 | 533 | 3,539 | 7,243 |
| McKee Tees | 540 | 455 | 220 | 565 | 435 | 158 | 384 | 394 | 425 | 3,576 | 556 | 166 | 317 | 432 | 400 | 414 | 457 | 218 | 533 | 3,493 | 7,069 |
| Tournament Tees | 540 | 380 | 176 | 565 | 435 | 158 | 384 | 339 | 379 | 3,356 | 556 | 166 | 317 | 432 | 400 | 374 | 426 | 165 | 473 | 3,309 | 6,665 |
| Wade Hampton Tees | 529 | 380 | 176 | 535 | 361 | 145 | 340 | 339 | 379 | 3,184 | 528 | 148 | 289 | 391 | 383 | 374 | 426 | 165 | 473 | 3,177 | 6,361 |
| Senior Tourney Tees | 529 | 344 | 167 | 514 | 317 | 145 | 340 | 327 | 336 | 3,019 | 528 | 148 | 289 | 374 | 343 | 300 | 377 | 165 | 473 | 2,997 | 6,016 |
| Hdcp | 7 | 5 | 15 | 1 | 3 | 17 | 13 | 11 | 9 | 8 | 18 | 14 | 12 | 10 | 6 | 2 | 16 | 4 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Wade Hampton Golf Club
The routing flows naturally across ridgelines and through valleys, with each hole positioned to maximize the Appalachian panorama without sacrificing strategic golf. Fazio's restraint with earth-moving allowed the native terrain to dictate play, creating a course that feels ancient despite opening in 1987. The 16th hole's infinity-edge green exemplifies the architect's genius for theater.
Key Facts
- Wade Hampton Golf Club is located in Cashiers, North Carolina.
- Club type: private.
- Course architect: Tom Fazio.
- Year founded: 1987.
- Number of holes: 18.
- Par: 72.
- Course rating: 74.5.
- Slope rating: 142.
- Average member handicap: 12.3.
- Single-digit handicap players: 47%.
- GHIN-registered members: 34.
- Membership types: invitation-only.
- Alister Index score: 80/100.













