
The Estancia Club
Scottsdale, AZ · Founded
The Estancia Club is a private golf club in Scottsdale, Arizona, designed by Tom Fazio in 1997. The club has 18 holes, a par of 72. The average member handicap is 12 with 36% single-digit players. Estimated initiation fee is $350,000 with monthly dues of $2,435.
The Estancia Club showcases Tom Fazio's mastery of desert golf architecture in the foothills of North Scottsdale.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Gold | 459 | 389 | 240 | 504 | 478 | 369 | 174 | 457 | 571 | 3,641 | 341 | 137 | 459 | 411 | 631 | 453 | 195 | 584 | 462 | 3,673 | 7,314 |
| Black | 436 | 375 | 206 | 501 | 451 | 365 | 174 | 457 | 559 | 3,524 | 325 | 137 | 448 | 392 | 608 | 418 | 180 | 565 | 449 | 3,522 | 7,046 |
| Blue Combo | 436 | 359 | 206 | 491 | 434 | 355 | 174 | 437 | 535 | 3,427 | 325 | 137 | 398 | 392 | 567 | 414 | 180 | 565 | 449 | 3,427 | 6,854 |
| Blue | 409 | 359 | 194 | 491 | 434 | 355 | 170 | 437 | 535 | 3,384 | 325 | 133 | 398 | 392 | 567 | 414 | 173 | 528 | 418 | 3,348 | 6,732 |
| Copper | 384 | 303 | 170 | 488 | 379 | 341 | 166 | 418 | 524 | 3,173 | 317 | 115 | 361 | 373 | 539 | 393 | 163 | 510 | 392 | 3,163 | 6,336 |
| White | 377 | 300 | 153 | 481 | 363 | 302 | 146 | 412 | 487 | 3,021 | 308 | 104 | 361 | 334 | 532 | 386 | 153 | 476 | 357 | 3,011 | 6,032 |
| Hdcp | 9 | 7 | 17 | 5 | 1 | 13 | 15 | 3 | 11 | 14 | 18 | 8 | 10 | 2 | 4 | 16 | 12 | 6 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About The Estancia Club
Fazio's 1997 design seamlessly integrates with the natural desert washes and elevation changes of the site. The club represents the pinnacle of upscale desert golf development in one of Scottsdale's most exclusive areas.
Key Facts
- The Estancia Club is located in Scottsdale, Arizona.
- Club type: private.
- Course architect: Tom Fazio.
- Year founded: 1997.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 12.
- Single-digit handicap players: 36%.
- GHIN-registered members: 22.
- Estimated initiation fee: $350,000.
- Estimated monthly dues: $2,435.
- Membership types: private.
- Alister Index score: 60/100.
Frequently Asked Questions About The Estancia Club
How do I join The Estancia Club?
What is the initiation fee at The Estancia Club?
Who designed The Estancia Club?
Where is The Estancia Club located?
What amenities does The Estancia Club offer?
More Clubs in Arizona
View all →
Ancala Country Club
Scottsdale, AZ
Designed by Perry Dye · Founded 1989

Anthem Golf & Country Club
Anthem, AZ

Apache Wells Country Club
Mesa, AZ

Arizona Biltmore Country Club
Phoenix, AZ

Arizona Country Club
Phoenix, AZ
Designed by Ernest Suggs · Founded 1946




