

The Connecticut Golf Club
Easton, CT · Founded
The Connecticut Golf Club is a private golf club in Easton, Connecticut, founded in 1931. The club has 18 holes, a par of 72. The average member handicap is 13 with 32% single-digit players.
The Connecticut Golf Club has served Fairfield County's discerning golfers since its founding in 1931.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| The Wein | 575 | 420 | 445 | 405 | 225 | 405 | 559 | 226 | 390 | 3,650 | 185 | 395 | 555 | 215 | 585 | 360 | 368 | 415 | 427 | 3,505 | 7,155 |
| Black | 575 | 420 | 418 | 405 | 201 | 405 | 525 | 196 | 390 | 3,535 | 185 | 395 | 518 | 189 | 504 | 310 | 368 | 415 | 427 | 3,311 | 6,846 |
| Black | 573 | 356 | 418 | 390 | 201 | 395 | 525 | 196 | 371 | 3,425 | 177 | 385 | 518 | 189 | 504 | 310 | 362 | 387 | 420 | 3,252 | 6,677 |
| Blue | 554 | 350 | 408 | 372 | 188 | 368 | 475 | 145 | 362 | 3,222 | 160 | 375 | 485 | 175 | 486 | 300 | 355 | 375 | 412 | 3,123 | 6,345 |
| Green | 548 | 333 | 395 | 353 | 175 | 360 | 460 | 135 | 340 | 3,099 | 154 | 355 | 477 | 170 | 460 | 282 | 342 | 368 | 395 | 3,003 | 6,102 |
| White | 520 | 317 | 383 | 330 | 155 | 315 | 460 | 135 | 325 | 2,940 | 125 | 352 | 457 | 148 | 435 | 276 | 340 | 360 | 390 | 2,883 | 5,823 |
| Hdcp | 11 | 17 | 3 | 5 | 15 | 13 | 1 | 9 | 7 | 16 | 4 | 2 | 12 | 8 | 18 | 10 | 14 | 6 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About The Connecticut Golf Club
This Depression-era club emerged during the golden age of American golf course architecture and maintains those high standards today. The 18-hole layout showcases the sophisticated design principles that made 1930s courses among the most enduring in the game.
Key Facts
- The Connecticut Golf Club is located in Easton, Connecticut.
- Club type: private.
- Year founded: 1931.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 13.
- Single-digit handicap players: 32%.
- GHIN-registered members: 23.
- Membership types: private.
- Alister Index score: 66/100.
Frequently Asked Questions About The Connecticut Golf Club
How do I join The Connecticut Golf Club?
What is the initiation fee at The Connecticut Golf Club?
Where is The Connecticut Golf Club located?
What amenities does The Connecticut Golf Club offer?
Nearby Clubs
More Clubs in Connecticut
View all →
Rock Ridge Country Club
Newtown, CT

Brooklawn Country Club
Fairfield, CT
Designed by A.W. Tillinghast · Founded 1895

Newtown Country Club
Newtown, CT
Founded 1933

Birchwood Country Club
Westport, CT
Founded 1946

Country Club of Fairfield
Fairfield, CT
Founded 1914








