

Sunnyside Country Club
Fresno, CA · Founded
Sunnyside Country Club is a private golf club in Fresno, California, designed by William P. Bell in 1948. The club has 18 holes, a par of 72. The average member handicap is 13.6 with 39% single-digit players.
William P. Bell's 1948 design emerged during Central Valley golf's post-war expansion, when agricultural prosperity fueled country club development throughout California's interior. The mature trees now create parkland conditions that transform the valley's harsh climate.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Blue | 415 | 384 | 456 | 195 | 524 | 130 | 424 | 422 | 547 | 3,497 | 338 | 471 | 337 | 159 | 407 | 542 | 343 | 210 | 577 | 3,384 | 6,881 |
| White Combo | 406 | 384 | 436 | 176 | 524 | 130 | 389 | 422 | 537 | 3,404 | 338 | 413 | 337 | 159 | 407 | 526 | 324 | 177 | 577 | 3,258 | 6,662 |
| White | 406 | 366 | 436 | 176 | 513 | 120 | 389 | 402 | 537 | 3,345 | 324 | 413 | 323 | 153 | 371 | 526 | 324 | 177 | 507 | 3,118 | 6,463 |
| Gold | 394 | 348 | 417 | 161 | 494 | 107 | 363 | 386 | 492 | 3,162 | 307 | 394 | 315 | 141 | 361 | 487 | 278 | 148 | 488 | 2,919 | 6,081 |
| Red | 356 | 302 | 335 | 156 | 450 | 92 | 329 | 348 | 458 | 2,826 | 294 | 370 | 252 | 137 | 331 | 439 | 262 | 126 | 421 | 2,632 | 5,458 |
| Forward | 285 | 276 | 335 | 128 | 403 | 92 | 296 | 317 | 439 | 2,571 | 266 | 328 | 224 | 109 | 277 | 406 | 246 | 105 | 391 | 2,352 | 4,923 |
| Hdcp | 5 | 9 | 1 | 11 | 15 | 17 | 7 | 3 | 13 | 18 | 2 | 6 | 16 | 4 | 10 | 12 | 8 | 14 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Sunnyside Country Club
Bell designed this as California's Central Valley was experiencing unprecedented growth, and the course reflects the optimism of the era through generous fairways and strategic variety. The tree-lined corridors create a microclimate that makes summer golf tolerable in Fresno's intense heat, while Bell's green complexes provide the strategic interest that keeps the course engaging. Sunnyside represents the era when California golf spread into every major agricultural community, creating social anchors that have endured for generations.
Key Facts
- Sunnyside Country Club is located in Fresno, California.
- Club type: private.
- Course architect: William P. Bell.
- Year founded: 1948.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 13.6.
- Single-digit handicap players: 39%.
- GHIN-registered members: 18.
- Alister Index score: 66/100.













