
Scottsdale National Golf Club
Scottsdale, AZ · Founded
Scottsdale National Golf Club is a private golf club in Scottsdale, Arizona, designed by David Hicks in 2007. The club has 18 holes, a par of 72. The average member handicap is 10.5 with 45% single-digit players.
Scottsdale National Golf Club features David Hicks' 2007 design carved into the rugged Sonoran Desert landscape.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| One | 579 | 178 | 456 | 480 | 641 | 186 | 362 | 491 | 471 | 3,844 | 571 | 347 | 240 | 450 | 474 | 548 | 200 | 405 | 500 | 3,735 | 7,579 |
| One/Two | 579 | 178 | 443 | 452 | 610 | 186 | 362 | 447 | 471 | 3,728 | 571 | 347 | 211 | 408 | 449 | 513 | 200 | 405 | 500 | 3,604 | 7,332 |
| Two | 568 | 171 | 443 | 452 | 610 | 157 | 337 | 447 | 434 | 3,619 | 549 | 336 | 211 | 408 | 449 | 513 | 157 | 382 | 466 | 3,471 | 7,090 |
| Two/Three | 568 | 171 | 389 | 452 | 567 | 157 | 337 | 365 | 434 | 3,440 | 517 | 310 | 190 | 380 | 449 | 513 | 149 | 382 | 466 | 3,356 | 6,796 |
| Three | 551 | 164 | 389 | 398 | 567 | 152 | 318 | 365 | 412 | 3,316 | 517 | 310 | 190 | 380 | 419 | 484 | 149 | 336 | 386 | 3,171 | 6,487 |
| Three/Four | 510 | 164 | 369 | 342 | 515 | 152 | 281 | 350 | 380 | 3,063 | 468 | 288 | 190 | 358 | 400 | 454 | 149 | 281 | 375 | 2,963 | 6,026 |
| Four | 510 | 145 | 369 | 342 | 515 | 136 | 281 | 350 | 380 | 3,028 | 468 | 288 | 170 | 358 | 400 | 454 | 137 | 281 | 375 | 2,931 | 5,959 |
| Four/Five | 478 | 119 | 312 | 342 | 486 | 136 | 281 | 309 | 349 | 2,812 | 468 | 288 | 131 | 306 | 357 | 411 | 137 | 281 | 331 | 2,710 | 5,522 |
| Five | 478 | 119 | 312 | 291 | 486 | 117 | 244 | 309 | 349 | 2,705 | 434 | 245 | 131 | 306 | 357 | 411 | 92 | 257 | 331 | 2,564 | 5,269 |
| Five/Six | 428 | 119 | 312 | 291 | 486 | 117 | 244 | 240 | 349 | 2,586 | 434 | 245 | 131 | 261 | 225 | 344 | 92 | 248 | 280 | 2,260 | 4,846 |
| Hdcp | 1 | 15 | 9 | 3 | 7 | 17 | 13 | 5 | 11 | 2 | 16 | 12 | 10 | 4 | 8 | 18 | 14 | 6 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Scottsdale National Golf Club
Hicks created a modern interpretation of desert golf that emphasizes strategic play over target golf. The relatively recent founding allows the course to incorporate contemporary design principles while respecting the dramatic natural desert setting.
Key Facts
- Scottsdale National Golf Club is located in Scottsdale, Arizona.
- Club type: private.
- Course architect: David Hicks.
- Year founded: 2007.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 10.5.
- Single-digit handicap players: 45%.
- GHIN-registered members: 21.
- Membership types: private.
- Alister Index score: 57/100.
Frequently Asked Questions About Scottsdale National Golf Club
How do I join Scottsdale National Golf Club?
What is the initiation fee at Scottsdale National Golf Club?
Who designed Scottsdale National Golf Club?
Where is Scottsdale National Golf Club located?
What amenities does Scottsdale National Golf Club offer?
More Clubs in Arizona
View all →
Ancala Country Club
Scottsdale, AZ
Designed by Perry Dye · Founded 1989

Anthem Golf & Country Club
Anthem, AZ

Apache Wells Country Club
Mesa, AZ

Arizona Biltmore Country Club
Phoenix, AZ

Arizona Country Club
Phoenix, AZ
Designed by Ernest Suggs · Founded 1946




