

Old Warson Country Club
Ladue, MO · Founded
Old Warson Country Club is a private golf club in Ladue, Missouri, designed by Robert Trent Jones Sr. in 1953. The club has 18 holes, a par of 69. The average member handicap is 16.7 with 29% single-digit players.
Robert Trent Jones Sr. built his 1953 St. Louis masterpiece with championship golf in mind, creating the kind of strategic water hazards and heroic carries that defined mid-century design. The course has hosted PGA Tour events, proving Jones's theory that strategic design creates compelling tournament golf.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 69 |
| MSD | 405 | 396 | 200 | 392 | 444 | 527 | 204 | 465 | 406 | 3,439 | 429 | 438 | 165 | 203 | 360 | 444 | 601 | 230 | 462 | 3,332 | 6,771 |
| MSD | 385 | 365 | 181 | 378 | 425 | 527 | 192 | 444 | 406 | 3,303 | 429 | 438 | 165 | 178 | 324 | 420 | 563 | 195 | 417 | 3,129 | 6,432 |
| MSD | 385 | 365 | 181 | 378 | 411 | 527 | 160 | 426 | 406 | 3,239 | 409 | 404 | 165 | 178 | 324 | 407 | 563 | 195 | 400 | 3,045 | 6,284 |
| MSD | 375 | 353 | 166 | 369 | 411 | 515 | 160 | 426 | 390 | 3,165 | 409 | 404 | 165 | 159 | 303 | 407 | 555 | 187 | 400 | 2,989 | 6,154 |
| MSD | 375 | 353 | 166 | 369 | 405 | 515 | 145 | 395 | 378 | 3,101 | 394 | 395 | 165 | 159 | 286 | 363 | 555 | 171 | 360 | 2,848 | 5,949 |
| Red | 349 | 353 | 151 | 369 | 405 | 475 | 137 | 364 | 330 | 2,933 | 380 | 351 | 438 | 122 | 286 | 363 | 440 | 161 | 338 | 2,879 | 5,812 |
| Hdcp | 13 | 11 | 15 | 9 | 3 | 5 | 17 | 1 | 7 | 4 | 12 | 10 | 18 | 14 | 2 | 6 | 16 | 8 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Old Warson Country Club
Old Warson represents Jones at his most refined, where water hazards and bunkers force precise shot-making without resorting to gimmicks. The greens are larger than Golden Age designs but feature subtle internal contours that reward aggressive pins while punishing missed approaches. What distinguishes this course from other Jones designs is its integration with the Missouri landscape—the water features feel natural rather than contrived, and the routing flows smoothly through established trees and rolling terrain.
Key Facts
- Old Warson Country Club is located in Ladue, Missouri.
- Club type: private.
- Course architect: Robert Trent Jones Sr..
- Year founded: 1953.
- Number of holes: 18.
- Par: 69.
- Average member handicap: 16.7.
- Single-digit handicap players: 29%.
- GHIN-registered members: 42.
- Alister Index score: 80/100.













