
Old Elm Club
Highland Park, IL · Founded
Old Elm Club is a private golf club in Highland Park, Illinois, founded in 1901. The club has 18 holes, a par of 72. The average member handicap is 15.7 with 20% single-digit players. Estimated initiation fee is $175,000 with monthly dues of $4,167.
Old Elm Club's 1901 founding and Highland Park setting established it as a North Shore golf pioneer.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
| Buzz | 530 | 445 | 155 | 525 | 449 | 510 | 265 | 435 | 420 | 3,734 | 446 | 422 | 370 | 440 | 205 | 389 | 557 | 170 | 480 | 3,479 | 7,213 |
| Buzz Combo | 530 | 360 | 155 | 525 | 408 | 510 | 198 | 387 | 275 | 3,348 | 446 | 422 | 329 | 378 | 175 | 389 | 557 | 150 | 415 | 3,261 | 6,609 |
| Member | 507 | 360 | 155 | 477 | 408 | 497 | 198 | 387 | 275 | 3,264 | 420 | 422 | 329 | 378 | 175 | 323 | 525 | 150 | 415 | 3,137 | 6,401 |
| Member Combo | 507 | 300 | 155 | 477 | 408 | 497 | 198 | 278 | 275 | 3,095 | 370 | 388 | 329 | 378 | 175 | 323 | 405 | 150 | 322 | 2,840 | 5,935 |
| Forward Combo | 507 | 300 | 155 | 477 | 340 | 378 | 198 | 278 | 275 | 2,908 | 370 | 341 | 329 | 300 | 135 | 323 | 405 | 150 | 322 | 2,675 | 5,583 |
| Forward | 452 | 300 | 110 | 405 | 340 | 378 | 120 | 278 | 225 | 2,608 | 340 | 341 | 295 | 300 | 135 | 265 | 405 | 123 | 322 | 2,526 | 5,134 |
| Hdcp | 15 | 5 | 11 | 13 | 1 | 7 | 9 | 3 | 17 | 18 | 2 | 16 | 8 | 10 | 12 | 4 | 14 | 6 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Old Elm Club
The club's name reflects the massive elm trees that once dominated the property before Dutch elm disease reshaped the landscape. Strategic bunkering and mature hardwoods now define holes that wind through Highland Park's affluent residential neighborhoods.
Key Facts
- Old Elm Club is located in Highland Park, Illinois.
- Club type: private.
- Year founded: 1901.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 15.7.
- Single-digit handicap players: 20%.
- GHIN-registered members: 30.
- Estimated initiation fee: $175,000.
- Estimated monthly dues: $4,167.
- Membership types: private.
- Alister Index score: 66/100.













