

Northwood Club
Dallas, TX · Founded
Northwood Club is a private golf club in Dallas, Texas, designed by Bill Diddel in 1990. The club has 18 holes, a par of 69. The average member handicap is 13.2 with 37% single-digit players. Estimated initiation fee is $100,000 with monthly dues of $935.
W. H. Diddel's 1990 design at Northwood Club represents modern private golf architecture tailored to Dallas's sophisticated club market.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 69 |
| I | 370 | 452 | 183 | 401 | 530 | 404 | 230 | 420 | 438 | 3,428 | 170 | 566 | 467 | 435 | 160 | 470 | 450 | 450 | 210 | 3,378 | 6,806 |
| II | 370 | 435 | 183 | 401 | 530 | 404 | 209 | 420 | 408 | 3,360 | 170 | 566 | 438 | 435 | 160 | 470 | 415 | 450 | 185 | 3,289 | 6,649 |
| II | 350 | 435 | 175 | 360 | 480 | 384 | 209 | 395 | 408 | 3,196 | 160 | 550 | 438 | 435 | 153 | 470 | 415 | 435 | 185 | 3,241 | 6,437 |
| III | 335 | 435 | 175 | 360 | 480 | 355 | 175 | 395 | 408 | 3,118 | 160 | 530 | 412 | 395 | 153 | 470 | 415 | 415 | 164 | 3,114 | 6,232 |
| III | 335 | 389 | 162 | 348 | 472 | 355 | 175 | 360 | 379 | 2,975 | 145 | 530 | 412 | 395 | 136 | 455 | 388 | 415 | 164 | 3,040 | 6,015 |
| IV | 335 | 366 | 149 | 348 | 472 | 355 | 141 | 330 | 379 | 2,875 | 145 | 475 | 399 | 360 | 136 | 455 | 360 | 381 | 164 | 2,875 | 5,750 |
| Hdcp | 11 | 7 | 9 | 3 | 17 | 15 | 5 | 1 | 13 | 6 | 2 | 18 | 16 | 14 | 12 | 10 | 4 | 8 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Northwood Club
The relatively young club has quickly established itself among Dallas's premier private facilities. Its contemporary approach to course design and club amenities appeals to the city's business and social elite.
Key Facts
- Northwood Club is located in Dallas, Texas.
- Club type: private.
- Course architect: Bill Diddel.
- Year founded: 1990.
- Number of holes: 18.
- Par: 69.
- Average member handicap: 13.2.
- Single-digit handicap players: 37%.
- GHIN-registered members: 112.
- Estimated initiation fee: $100,000.
- Estimated monthly dues: $935.
- Alister Index score: 64/100.
Frequently Asked Questions About Northwood Club
How do I join Northwood Club?
What is the initiation fee at Northwood Club?
Who designed Northwood Club?
Where is Northwood Club located?
What amenities does Northwood Club offer?
Nearby Clubs
More Clubs in Texas
View all →
Dallas National Golf Club
Dallas, TX
Founded 2010

The Clubs of Stonebridge Ranch The Hills Country Club
McKinney, TX
Founded 1884

Stonebridge Ranch Country Club
McKinney, TX
Designed by Pete Dye, Arthur Hills · Founded 1988

Heritage Ranch Golf & Country Club
McKinney, TX

Thorntree Country Club
DeSoto, TX








