

Hoover Country Club
Birmingham, AL · Founded
Hoover Country Club is a private golf club in Birmingham, Alabama, designed by George Cobb in 1959. The club has 18 holes, a par of 72. The average member handicap is 11.1 with 43% single-digit players.
George Cobb's 1959 layout rolls through Birmingham's suburban landscape with the calculated precision that made him the South's busiest architect of the era. The course reflects the post-war boom that transformed Alabama golf.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| V | 374 | 215 | 561 | 427 | 182 | 556 | 453 | 184 | 546 | 3,498 | 319 | 568 | 218 | 411 | 412 | 383 | 377 | 191 | 531 | 3,410 | 6,908 |
| Chairman | 374 | 180 | 561 | 398 | 182 | 556 | 422 | 184 | 520 | 3,377 | 319 | 568 | 203 | 386 | 397 | 383 | 377 | 177 | 531 | 3,341 | 6,718 |
| IV | 368 | 180 | 523 | 398 | 162 | 536 | 422 | 162 | 520 | 3,271 | 300 | 551 | 203 | 386 | 397 | 349 | 356 | 177 | 488 | 3,207 | 6,478 |
| IV/III Mix | 368 | 154 | 523 | 332 | 162 | 536 | 387 | 162 | 471 | 3,095 | 300 | 551 | 168 | 350 | 360 | 349 | 356 | 147 | 488 | 3,069 | 6,164 |
| III | 345 | 154 | 486 | 332 | 152 | 508 | 387 | 146 | 471 | 2,981 | 270 | 529 | 168 | 350 | 360 | 339 | 331 | 147 | 445 | 2,939 | 5,920 |
| III/II Mix | 345 | 122 | 486 | 325 | 152 | 508 | 328 | 146 | 440 | 2,852 | 270 | 529 | 137 | 269 | 313 | 339 | 331 | 127 | 445 | 2,760 | 5,612 |
| II | 322 | 122 | 445 | 325 | 108 | 480 | 328 | 141 | 440 | 2,711 | 251 | 509 | 137 | 269 | 313 | 284 | 327 | 127 | 428 | 2,645 | 5,356 |
| II/I | 322 | 118 | 445 | 299 | 108 | 480 | 321 | 141 | 434 | 2,668 | 251 | 509 | 128 | 262 | 263 | 284 | 327 | 117 | 428 | 2,569 | 5,237 |
| I | 278 | 118 | 440 | 299 | 102 | 429 | 321 | 130 | 434 | 2,551 | 245 | 453 | 128 | 262 | 263 | 234 | 305 | 117 | 391 | 2,398 | 4,949 |
| 0 | 252 | 63 | 419 | 269 | 81 | 409 | 298 | 95 | 280 | 2,166 | 223 | 279 | 101 | 217 | 243 | 180 | 231 | 107 | 332 | 1,913 | 4,079 |
| Hdcp | 5 | 13 | 11 | 1 | 15 | 9 | 3 | 17 | 7 | 16 | 14 | 12 | 8 | 2 | 4 | 6 | 18 | 10 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Hoover Country Club
Cobb designed this during his most prolific period, and the course showcases his ability to create compelling golf on rolling Piedmont terrain. The Birmingham location places it among Alabama's metropolitan golf establishment, where the routing takes full advantage of natural contours. What strikes you immediately is how Cobb balanced accessibility with strategic depth throughout the design.
Key Facts
- Hoover Country Club is located in Birmingham, Alabama.
- Club type: private.
- Course architect: George Cobb.
- Year founded: 1959.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 11.1.
- Single-digit handicap players: 43%.
- GHIN-registered members: 100.
- Alister Index score: 67/100.
Frequently Asked Questions About Hoover Country Club
How do I join Hoover Country Club?
What is the initiation fee at Hoover Country Club?
Who designed Hoover Country Club?
Where is Hoover Country Club located?
What amenities does Hoover Country Club offer?
Nearby Clubs
More Clubs in Alabama
View all →
Mountain Brook Club
Birmingham, AL
Designed by Donald Ross · Founded 1927

Woodward Golf Club
Bessemer, AL
Founded 1916

Woodward Country Club
Bessemer, AL

Old Overton Club
Vestavia Hills, AL
Founded 1993

Greystone Golf & Country Club
Birmingham, AL
Designed by Bob Cupp/Hubert Green/David Johnson (Founders), Rees Jones/Steve Weisser (Legacy) · Founded 1991








