
Private
Blackstone Country Club
61
Alister Index
Course
Exclusivity
Experience
61
Alister Index
Course
Exclusivity
Experience
Aurora, CO
Blackstone Country Club is a private golf club in Aurora, Colorado. The club has 18 holes, a par of 72. Estimated initiation fee is $3,500 with monthly dues of $249.
Blackstone Country Club's Aurora location provides sweeping Front Range views while challenging players with Colorado's high-altitude conditions.
Scorecard
7,262 yardsRating 74.4Slope 145
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Black | 404 | 518 | 163 | 410 | 399 | 208 | 441 | 560 | 400 | 3,503 | 483 | 453 | 182 | 642 | 408 | 415 | 230 | 563 | 383 | 3,759 | 7,262 |
| Green | 379 | 493 | 137 | 370 | 374 | 193 | 419 | 526 | 359 | 3,250 | 461 | 436 | 154 | 609 | 370 | 388 | 229 | 532 | 358 | 3,537 | 6,787 |
| Members | 379 | 518 | 137 | 370 | 368 | 191 | 419 | 560 | 359 | 3,301 | 461 | 433 | 154 | 564 | 370 | 349 | 218 | 532 | 358 | 3,439 | 6,740 |
| Gold | 371 | 453 | 126 | 362 | 357 | 166 | 410 | 518 | 353 | 3,116 | 456 | 396 | 145 | 564 | 359 | 352 | 218 | 469 | 345 | 3,304 | 6,420 |
| White | 346 | 382 | 102 | 322 | 310 | 146 | 380 | 484 | 310 | 2,782 | 438 | 343 | 125 | 540 | 329 | 268 | 120 | 447 | 317 | 2,927 | 5,709 |
| Red | 304 | 349 | 90 | 291 | 224 | 131 | 351 | 455 | 280 | 2,475 | 411 | 310 | 103 | 520 | 300 | 247 | 111 | 417 | 294 | 2,713 | 5,188 |
| Hdcp | 16 | 6 | 18 | 4 | 14 | 10 | 8 | 2 | 12 | 3 | 5 | 15 | 1 | 13 | 7 | 9 | 11 | 17 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →About Blackstone Country Club
The course design takes advantage of the Denver metro area's rolling terrain and dramatic mountain backdrop. High-altitude play creates unique strategic considerations as the thin air significantly increases driving distances.
Key Facts
- Blackstone Country Club is located in Aurora, Colorado.
- Club type: private.
- Number of holes: 18.
- Par: 72.
- Estimated initiation fee: $3,500.
- Estimated monthly dues: $249.
- Alister Index score: 61/100.
Frequently Asked Questions About Blackstone Country Club
How do I join Blackstone Country Club?
Blackstone Country Club is a private golf club. Contact Blackstone Country Club directly for current membership information and application procedures.
What is the initiation fee at Blackstone Country Club?
The estimated initiation fee at Blackstone Country Club is $3,500. Contact the club for additional fee details and the most current schedule.
Where is Blackstone Country Club located?
Blackstone Country Club is located at 7777 S Country Club Pkwy, Aurora, CO 80016. You can reach the club by phone at (303) 680-0245. Visit their website for directions and additional contact information.
What amenities does Blackstone Country Club offer?
Contact Blackstone Country Club directly for information about available amenities and facilities.













